The new updated train ticket prices will be in effect starting on July 25th, according to a statement from Sri Lanka Railways. The minimum train ticket fare has increased from Rs. 10.00 to Rs. 20.00, per the gazette notification that was published in this regard. The freight fares have also gone up in conjunction with the change of the passenger train fares. The Station Master’s Association asserted that its members will carry on selling train tickets at the going rate.

Line | From Station | To Station | 3rd Class (LKR) | 2nd Class (LKR) |
Northway | Colombo Fort | Pothuhera | 200 | 400 |
Northway | Colombo Fort | Kurunagala | 200 | 400 |
Northway | Colombo Fort | Wellawa | 220 | 450 |
Northway | Colombo Fort | Ganewatta | 240 | 500 |
Northway | Colombo Fort | Nagollagama | 260 | 500 |
Northway | Colombo Fort | Mahawa | 280 | 550 |
Northway | Colombo Fort | Ambanpola | 280 | 600 |
Northway | Colombo Fort | Galgamuwa | 300 | 600 |
Northway | Colombo Fort | Senarathgama | 320 | 650 |
Northway | Colombo Fort | Thambuttegama | 320 | 650 |
Northway | Colombo Fort | Thalawa | 340 | 700 |
Northway | Colombo Fort | Shrawasthipura | 360 | 700 |
Northway | Colombo Fort | Anuradhapura | 360 | 750 |
Northway | Colombo Fort | Parasangahawewa | 380 | 750 |
Northway | Colombo Fort | Madawachchi | 400 | 800 |
Northway | Colombo Fort | Vauniya | 420 | 850 |
Northway | Colombo Fort | Thandikulam | 420 | 850 |
Northway | Colombo Fort | Omanthe | 440 | 850 |
Northway | Colombo Fort | Pulayankulam | 440 | 900 |
Northway | Colombo Fort | Mankulam | 460 | 950 |
Northway | Colombo Fort | Murakandiya | 480 | 1000 |
Northway | Colombo Fort | Kilinochchi | 500 | 1000 |
Northway | Colombo Fort | Paranthan | 500 | 1000 |
Northway | Colombo Fort | Alimankada | 520 | 1050 |
Northway | Colombo Fort | Palei | 540 | 1050 |
Northway | Colombo Fort | Kodikamam | 540 | 1100 |
Northway | Colombo Fort | Chawakachcheri | 560 | 1100 |
Northway | Colombo Fort | Nawakkuli | 560 | 1150 |
Northway | Colombo Fort | Jaffna | 580 | 1150 |
Northway | Colombo Fort | Kondawil | 580 | 1150 |
Northway | Colombo Fort | Chunnakam | 580 | 1150 |
Northway | Colombo Fort | Kankasanthure | 600 | 1200 |
Mannar | Colombo Fort | Settikulam | 420 | 850 |
Mannar | Colombo Fort | Madu Road | 440 | 900 |
Mannar | Colombo Fort | Murunkan | 460 | 900 |
Mannar | Colombo Fort | Mannar | 480 | 950 |
Mannar | Colombo Fort | Pesale | 500 | 1000 |
Mannar | Colombo Fort | Thalemannar | 500 | 1000 |
Batticaloa | Colombo Fort | Konwewa | 280 | 600 |
Batticaloa | Colombo Fort | Moragollagama | 300 | 600 |
Batticaloa | Colombo Fort | Kalawewa | 320 | 650 |
Batticaloa | Colombo Fort | Kekirawa | 340 | 700 |
Batticaloa | Colombo Fort | Palugaswewa | 360 | 750 |
Batticaloa | Colombo Fort | Habarana | 360 | 750 |
Batticaloa | Colombo Fort | Galoya Junction | 380 | 800 |
Batticaloa | Colombo Fort | Hingurakgoda | 400 | 800 |
Batticaloa | Colombo Fort | Polonnaruwa | 420 | 850 |
Batticaloa | Colombo Fort | Manampitiya | 440 | 850 |
Batticaloa | Colombo Fort | Welikanda | 460 | 900 |
Batticaloa | Colombo Fort | Punani | 460 | 950 |
Batticaloa | Colombo Fort | Walachcheniya | 480 | 1000 |
Batticaloa | Colombo Fort | Erawur | 500 | 1000 |
Batticaloa | Colombo Fort | Batticaloa | 520 | 1050 |
Trinco | Colombo Fort | Kantale | 420 | 850 |
Trinco | Colombo Fort | Thabalagamuwa | 440 | 900 |
Trinco | Colombo Fort | China Harbour | 460 | 900 |
Trinco | Colombo Fort | Trincomalee | 460 | 950 |
Costal | Colombo Fort | Slave Island | 20 | 50 |
Costal | Colombo Fort | Kollupitiya | 20 | 50 |
Costal | Colombo Fort | Bambalapitiya | 20 | 50 |
Costal | Colombo Fort | Wellawatta | 20 | 50 |
Costal | Colombo Fort | Dehiwala | 40 | 100 |
Costal | Colombo Fort | Mount-lavinia | 40 | 100 |
Costal | Colombo Fort | Ratmalana | 40 | 100 |
Costal | Colombo Fort | Angulana | 60 | 100 |
Costal | Colombo Fort | Lunawa | 60 | 100 |
Costal | Colombo Fort | Moratuwa | 60 | 100 |
Costal | Colombo Fort | Egoda Uyana | 60 | 150 |
Costal | Colombo Fort | Panadura | 80 | 150 |
Costal | Colombo Fort | Wadduwa | 80 | 200 |
Costal | Colombo Fort | Kalutara North | 100 | 200 |
Costal | Colombo Fort | Kalutara South | 120 | 250 |
Costal | Colombo Fort | Payagala South | 140 | 250 |
Costal | Colombo Fort | Beruwala | 140 | 300 |
Costal | Colombo Fort | Aluthgama | 140 | 300 |
Costal | Colombo Fort | Bentota | 160 | 300 |
Costal | Colombo Fort | Induruwa | 160 | 300 |
Costal | Colombo Fort | Kosgoda | 160 | 350 |
Costal | Colombo Fort | Ahungalla | 180 | 350 |
Costal | Colombo Fort | Balapitiya | 180 | 350 |
Costal | Colombo Fort | Ambalangoda | 180 | 400 |
Costal | Colombo Fort | Kahawa | 200 | 400 |
Costal | Colombo Fort | Hikkaduwa | 200 | 400 |
Costal | Colombo Fort | Dodanduwa | 220 | 450 |
Costal | Colombo Fort | Bussa | 220 | 450 |
Costal | Colombo Fort | Gintota | 220 | 450 |
Costal | Colombo Fort | Galle | 240 | 500 |
Costal | Colombo Fort | Katugoda | 240 | 500 |
Costal | Colombo Fort | Unawatuna | 240 | 500 |
Costal | Colombo Fort | Thalpe | 260 | 500 |
Costal | Colombo Fort | Koggala | 260 | 500 |
Costal | Colombo Fort | Ahangama | 260 | 550 |
Costal | Colombo Fort | Weligama | 280 | 550 |
Costal | Colombo Fort | Mirissa | 280 | 550 |
Costal | Colombo Fort | Kamburugamuwa | 280 | 600 |
Costal | Colombo Fort | Matara | 300 | 600 |
Costal | Colombo Fort | Kekanadura | 300 | 600 |
Costal | Colombo Fort | Bambarenda | 320 | 650 |
Costal | Colombo Fort | Weurukannala | 320 | 650 |
Costal | Colombo Fort | Beliatta | 340 | 650 |
Kelani Veli | Colombo Fort | Maradana | 20 | |
Kelani Veli | Colombo Fort | Baseline Road | 20 | |
Kelani Veli | Colombo Fort | Kotte Road | 20 | |
Kelani Veli | Colombo Fort | Narahenpita | 20 | |
Kelani Veli | Colombo Fort | Kirulapana | 40 | |
Kelani Veli | Colombo Fort | Nugegoda | 40 | |
Kelani Veli | Colombo Fort | Navinna | 40 | |
Kelani Veli | Colombo Fort | Maharagama | 60 | |
Kelani Veli | Colombo Fort | Pannipitiya | 60 | |
Kelani Veli | Colombo Fort | Kottawa | 60 | |
Kelani Veli | Colombo Fort | Makumbura | 60 | |
Kelani Veli | Colombo Fort | Homagama | 80 | |
Kelani Veli | Colombo Fort | Panagoda | 80 | |
Kelani Veli | Colombo Fort | Godagama | 80 | |
Kelani Veli | Colombo Fort | Meegoda | 80 | |
Kelani Veli | Colombo Fort | Padukka | 100 | |
Kelani Veli | Colombo Fort | Waga | 120 | |
Kelani Veli | Colombo Fort | Kosgama | 140 | |
Kelani Veli | Colombo Fort | Puwakpitiya | 140 | |
Kelani Veli | Colombo Fort | Avissawella | 160 | |
Matale | Colombo Fort | Katugasthota | 260 | 500 |
Matale | Colombo Fort | Wattegama | 260 | 550 |
Matale | Colombo Fort | Ukuwela | 280 | 550 |
Matale | Colombo Fort | Matale | 280 | 600 |
Puttalam | Colombo Fort | Kandana | 60 | 100 |
Puttalam | Colombo Fort | Ja-ela | 60 | 150 |
Puttalam | Colombo Fort | Seeduwa | 80 | 150 |
Puttalam | Colombo Fort | Katunayaka | 80 | 200 |
Puttalam | Colombo Fort | Negambo | 100 | 200 |
Puttalam | Colombo Fort | Kochchikade | 120 | 250 |
Puttalam | Colombo Fort | Bolawatta | 120 | 250 |
Puttalam | Colombo Fort | Lunuwila | 140 | 300 |
Puttalam | Colombo Fort | Naththandiya | 160 | 300 |
Puttalam | Colombo Fort | Kudawewa | 160 | 350 |
Puttalam | Colombo Fort | Madampe | 160 | 350 |
Puttalam | Colombo Fort | Chilaw | 180 | 400 |
Puttalam | Colombo Fort | Bangadeniya | 200 | 400 |
Puttalam | Colombo Fort | Mundalama | 240 | 450 |
Puttalam | Colombo Fort | Palavi | 260 | 500 |
Puttalam | Colombo Fort | Puttalam | 260 | 550 |
Puttalam | Colombo Fort | Nurnagar | 280 | 550 |
Main | Colombo Fort | Maradana | 20 | 50 |
Main | Colombo Fort | Dematagoda | 20 | 50 |
Main | Colombo Fort | Kelaniya | 20 | 50 |
Main | Colombo Fort | Hunupitiya | 40 | 100 |
Main | Colombo Fort | Ragama | 40 | 100 |
Main | Colombo Fort | Ganemulla | 60 | 150 |
Main | Colombo Fort | Gampaha | 80 | 150 |
Main | Colombo Fort | Veyangoda | 100 | 200 |
Main | Colombo Fort | Pallewela | 120 | 250 |
Main | Colombo Fort | Mirigama | 140 | 250 |
Main | Colombo Fort | Ambepussa | 140 | 300 |
Main | Colombo Fort | Alawwa | 160 | 300 |
Main | Colombo Fort | Polgahawela | 180 | 350 |
Main | Colombo Fort | Ambepussa | 200 | 400 |
Main | Colombo Fort | Kadigamuwa | 200 | 400 |
Main | Colombo Fort | Ihala Kotte | 220 | 450 |
Main | Colombo Fort | Balana | 220 | 450 |
Main | Colombo Fort | Kadugannawa | 220 | 450 |
Main | Colombo Fort | Pilimathalawa | 240 | 450 |
Main | Colombo Fort | Peradeniya | 240 | 500 |
Main | Colombo Fort | Kandy | 240 | 500 |
Main | Colombo Fort | Gelioya | 240 | 500 |
Main | Colombo Fort | Gampola | 260 | 500 |
Main | Colombo Fort | Ulapane | 260 | 550 |
Main | Colombo Fort | Nawalapitiya | 280 | 550 |
Main | Colombo Fort | Inguruoya | 280 | 550 |
Main | Colombo Fort | Galaboda | 300 | 600 |
Main | Colombo Fort | Watawala | 300 | 600 |
Main | Colombo Fort | Hatton | 320 | 650 |
Main | Colombo Fort | Kotagala | 320 | 650 |
Main | Colombo Fort | Thalawakele | 340 | 700 |
Main | Colombo Fort | Watagoda | 340 | 700 |
Main | Colombo Fort | Great Western | 360 | 700 |
Main | Colombo Fort | Nanuoya | 360 | 750 |
Main | Colombo Fort | Ambewela | 380 | 750 |
Main | Colombo Fort | Pattipola | 380 | 750 |
Main | Colombo Fort | Idalgashinna | 400 | 800 |
Main | Colombo Fort | Haputale | 400 | 800 |
Main | Colombo Fort | Diyathalawa | 420 | 850 |
Main | Colombo Fort | Bandarawela | 420 | 850 |
Main | Colombo Fort | Heel oya | 420 | 850 |
Main | Colombo Fort | Alla | 440 | 900 |
Main | Colombo Fort | Demodara | 440 | 900 |
Main | Colombo Fort | Haliela | 460 | 900 |
Main | Colombo Fort | Badulla | 460 | 900 |
1 Comment