Foreign Exchange Rates – Nations Trust Bank
Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 290.23 | 296.15 | 302.07 |
GBP | BRITISH POUND | 373.15 | 382.71 | 392.28 |
EUR | EUROP CURRENCY UNIT | 310.12 | 319.71 | 329.30 |
JPY | JAPANESE YEN | 01.90 | 01.98 | 02.06 |
NZD | NEW ZEALAND DOLLAR | 163.45 | 169.38 | 175.31 |
HKD | HONG KONG DOLLAR | 36.54 | 38.06 | 39.58 |
JOD | JORDANIAN DINAR | 400.99 | 417.70 | 434.41 |
KWD | KUWAITI DINAR | 921.90 | 960.31 | 998.72 |
MYR | MALAYSIAN RINGGIT | 63.94 | 66.60 | 69.27 |
NOK | NORWEGIAN KRONE | 27.19 | 28.33 | 29.46 |
OMR | OMANI RIAL | 738.50 | 769.27 | 800.04 |
QAR | QATARI RIYAL | 77.99 | 81.24 | 84.49 |
SAR | SAUDI ARABIAN RIYAL | 75.79 | 78.94 | 82.10 |
SEK | SWEDISH KRONA | 28.42 | 29.60 | 30.79 |
SGD | SINGAPORE DOLLAR | 212.76 | 220.48 | 228.20 |
THB | THAI BHAT | 08.33 | 08.67 | 09.02 |
DKK | DANISH KRONE | 41.13 | 42.84 | 44.56 |
CHF | SWISS FRANC | 323.49 | 335.22 | 346.95 |
CAD | CANADIAN DOLLAR | 199.81 | 207.05 | 214.30 |
BHD | BAHRAINI DINAR | 754.17 | 785.60 | 817.02 |
AED | EMIRATI DIRHAM | 77.41 | 80.63 | 83.86 |
AUD | AUSTRALIAN DOLLAR | 179.94 | 186.47 | 193.00 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.