Foreign Exchange Rates – Nations Trust Bank

5
(2)



Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 297.43 303.50 309.57
GBP BRITISH POUND 380.59 390.35 400.11
EUR EUROP CURRENCY UNIT 319.57 329.45 339.33
JPY JAPANESE YEN 01.89 01.97 02.05
NZD NEW ZEALAND DOLLAR 172.46 178.72 184.97
HKD HONG KONG DOLLAR 37.32 38.88 40.43
JOD JORDANIAN DINAR 410.95 428.07 445.19
KWD KUWAITI DINAR 952.59 992.28 1,031.98
MYR MALAYSIAN RINGGIT 62.49 65.09 67.70
NOK NORWEGIAN KRONE 26.44 27.54 28.64
OMR OMANI RIAL 756.81 788.34 819.88
QAR QATARI RIYAL 79.90 83.23 86.56
SAR SAUDI ARABIAN RIYAL 77.67 80.90 84.14
SEK SWEDISH KRONA 26.92 28.04 29.16
SGD SINGAPORE DOLLAR 218.05 225.96 233.87
THB THAI BHAT 08.05 08.39 08.72
DKK DANISH KRONE 42.38 44.15 45.91
CHF SWISS FRANC 332.48 344.53 356.59
CAD CANADIAN DOLLAR 211.95 219.64 227.33
BHD BAHRAINI DINAR 772.86 805.06 837.26
AED EMIRATI DIRHAM 79.32 82.63 85.94
AUD AUSTRALIAN DOLLAR 191.83 198.79 205.75

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.

How useful was this post?

Click on a star to rate it!

Average rating 5 / 5. Vote count: 2

No votes so far! Be the first to rate this post.

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *

Ads Blocker Image Powered by Code Help Pro

Ads Blocker Detected!!!

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.