Foreign Exchange Rates – Nations Trust Bank

5
(3)



Currency Code Currency DD Buying Rate Mid Rates DD Selling Rate
USD US DOLLAR 287.88 293.75 299.63
GBP BRITISH POUND 357.62 366.79 375.96
EUR EUROP CURRENCY UNIT 295.22 304.35 313.49
JPY JAPANESE YEN 01.80 01.87 01.95
NZD NEW ZEALAND DOLLAR 159.51 165.29 171.08
HKD HONG KONG DOLLAR 36.29 37.80 39.32
JOD JORDANIAN DINAR 397.30 413.85 430.40
KWD KUWAITI DINAR 914.87 952.99 991.11
MYR MALAYSIAN RINGGIT 62.54 65.15 67.75
NOK NORWEGIAN KRONE 24.60 25.62 26.65
OMR OMANI RIAL 732.43 762.95 793.47
QAR QATARI RIYAL 77.36 80.58 83.80
SAR SAUDI ARABIAN RIYAL 75.04 78.17 81.29
SEK SWEDISH KRONA 25.54 26.61 27.67
SGD SINGAPORE DOLLAR 208.36 215.92 223.48
THB THAI BHAT 08.16 08.50 08.84
DKK DANISH KRONE 39.17 40.81 42.44
CHF SWISS FRANC 315.63 327.08 338.53
CAD CANADIAN DOLLAR 196.46 203.59 210.72
BHD BAHRAINI DINAR 747.48 778.62 809.76
AED EMIRATI DIRHAM 76.78 79.98 83.17
AUD AUSTRALIAN DOLLAR 176.47 182.87 189.27

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.

How useful was this post?

Click on a star to rate it!

Average rating 5 / 5. Vote count: 3

No votes so far! Be the first to rate this post.

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Ads Blocker Image Powered by Code Help Pro

Ads Blocker Detected!!!

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.