Foreign Exchange Rates – Nations Trust Bank
Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 290.23 | 296.15 | 302.07 |
GBP | BRITISH POUND | 373.36 | 382.94 | 392.51 |
EUR | EUROP CURRENCY UNIT | 310.94 | 320.55 | 330.17 |
JPY | JAPANESE YEN | 01.90 | 01.98 | 02.06 |
NZD | NEW ZEALAND DOLLAR | 162.20 | 168.08 | 173.96 |
HKD | HONG KONG DOLLAR | 36.54 | 38.06 | 39.59 |
JOD | JORDANIAN DINAR | 400.99 | 417.70 | 434.41 |
KWD | KUWAITI DINAR | 921.84 | 960.25 | 998.66 |
MYR | MALAYSIAN RINGGIT | 64.07 | 66.74 | 69.41 |
NOK | NORWEGIAN KRONE | 27.07 | 28.20 | 29.33 |
OMR | OMANI RIAL | 738.49 | 769.26 | 800.03 |
QAR | QATARI RIYAL | 77.84 | 81.08 | 84.32 |
SAR | SAUDI ARABIAN RIYAL | 75.79 | 78.95 | 82.11 |
SEK | SWEDISH KRONA | 28.34 | 29.52 | 30.70 |
SGD | SINGAPORE DOLLAR | 212.78 | 220.50 | 228.21 |
THB | THAI BHAT | 08.35 | 08.70 | 09.05 |
DKK | DANISH KRONE | 41.25 | 42.97 | 44.68 |
CHF | SWISS FRANC | 323.43 | 335.16 | 346.89 |
CAD | CANADIAN DOLLAR | 198.70 | 205.91 | 213.12 |
BHD | BAHRAINI DINAR | 754.17 | 785.60 | 817.02 |
AED | EMIRATI DIRHAM | 77.40 | 80.63 | 83.85 |
AUD | AUSTRALIAN DOLLAR | 178.67 | 185.15 | 191.63 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.