Foreign Exchange Rates – Nations Trust Bank
Currency Code | Currency | DD Buying Rate | Mid Rates | DD Selling Rate |
---|---|---|---|---|
USD | US DOLLAR | 285.18 | 291.00 | 296.82 |
GBP | BRITISH POUND | 360.06 | 369.29 | 378.53 |
EUR | EUROP CURRENCY UNIT | 299.15 | 308.40 | 317.65 |
JPY | JAPANESE YEN | 01.80 | 01.88 | 01.95 |
NZD | NEW ZEALAND DOLLAR | 166.03 | 172.05 | 178.08 |
HKD | HONG KONG DOLLAR | 35.90 | 37.40 | 38.89 |
JOD | JORDANIAN DINAR | 393.60 | 410.00 | 426.40 |
KWD | KUWAITI DINAR | 908.64 | 946.50 | 984.36 |
MYR | MALAYSIAN RINGGIT | 62.53 | 65.14 | 67.74 |
NOK | NORWEGIAN KRONE | 25.44 | 26.50 | 27.56 |
OMR | OMANI RIAL | 725.56 | 755.80 | 786.03 |
QAR | QATARI RIYAL | 76.60 | 79.79 | 82.98 |
SAR | SAUDI ARABIAN RIYAL | 74.41 | 77.52 | 80.62 |
SEK | SWEDISH KRONA | 25.59 | 26.65 | 27.72 |
SGD | SINGAPORE DOLLAR | 209.82 | 217.43 | 225.04 |
THB | THAI BHAT | 08.09 | 08.43 | 08.77 |
DKK | DANISH KRONE | 39.69 | 41.34 | 43.00 |
CHF | SWISS FRANC | 318.02 | 329.56 | 341.09 |
CAD | CANADIAN DOLLAR | 201.16 | 208.45 | 215.75 |
BHD | BAHRAINI DINAR | 741.06 | 771.93 | 802.81 |
AED | EMIRATI DIRHAM | 76.06 | 79.23 | 82.40 |
AUD | AUSTRALIAN DOLLAR | 183.48 | 190.14 | 196.79 |
*The Exchange Rates quoted are for indication only and are subject to change without prior notice.
*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.